Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
SIZE | LENGTH | CHEST |
XS | 26 | 31 - 34 |
S | 27 | 34 - 37 |
M | 28 | 38 - 41 |
L | 29 | 42 - 45 |
XL | 30 | 46 - 49 |
2XL | 31 | 50 - 53 |
SIZE | LENGTH | CHEST |
XS | 66 | 78.7 - 86.4 |
S | 68.6 | 86.4 - 94 |
M | 71.1 | 96.5 - 104.1 |
L | 73.7 | 106.7 - 114.3 |
XL | 76.2 | 116.8 - 124.5 |
2XL | 78.7 | 127 - 134.6 |
Product measurements may vary by up to 2" (5 cm).