Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Centimeters
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 68.6 | 96.5 - 104.1 | 85 |
M | 71.1 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
4XL | 83.8 | 157.5 - 165 | 100.3 |
5XL | 86.4 | 167.6 - 175.3 | 102.9 |
Product measurements may vary by up to 2" (5 cm).